|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $1000 1 year 2225 Ranchview Lane N #1 Plymouth, MN 55447 2 Bedrooms / 1 Baths / 982 Sq. Ft. More Details... | | 
| | 
| | $699 Contact office for details 1164 Matilda Street Unit #2 St. Paul, MN 55117 2 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $1285 1 year or 2 year 5848 Washington St NE Fridley, MN 55432 4 Bedrooms / 2 Baths / 1664 Sq. Ft. More Details... | | 
| | 
| | $1250 1 year 1582 Countryside Drive Shakopee, MN 55379 3 Bedrooms / 3 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $1195 9 or 12 months 5207 James Ave N Minneapolis, MN 55430 3 Bedrooms / 1 Baths / 1282 Sq. Ft. More Details... | | 
| | 
| | $1100 12, 18 months 8974 Neill Lake Rd #A Eden Prairie, MN 55347 1 Bedrooms / 2 Baths / 1254 Sq. Ft. More Details... | | 
| | 
| | $1100 1 year 15417 Highwood Drive Minnetonka, MN 55345 2 Bedrooms / 2 Baths / 1104 Sq. Ft. More Details... | | 
| | 
| | $1350 9, 12, 18, 24 months 4620 2nd Street NE Fridley, MN 55421 4 Bedrooms / 2 Baths / 1710 Sq. Ft. More Details... | | 
| | 
| | $1250 Flexible 9736 Cavell Circle Bloomington, MN 55438 3 Bedrooms / 2 Baths / 1625 Sq. Ft. More Details... | | 
| | 
| | $1250 12, 18, 24 months 6594 154th Street W Apple Valley, MN 55124 2 Bedrooms / 3 Baths / 1612 Sq. Ft. More Details... | | 
| | 
| | $1300 Flexible 8403 West 97 1/2 Street Bloomington, MN 55438 2 Bedrooms / 2 Baths / 1235 Sq. Ft. More Details... |
|
|
|
|
|
|